2006 - Series 4
24*
Competitive shows
8.55*
Av. viewers (m)
14
Couples
95
Total scored dances
2,807
Total points scored
7.39
Av. judge score (10)
29.55*
Av. total score (40)
14
Total 10s awarded
1*
Perfect scores (40)
Mark & Karen
Winning couple
# | Couple | Celebrity | Pro | Dances | Av score (10) | Av score (40) | 10s | Perfect scores | Total pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|
Carol & Matthew | Carol Smillie | Matthew Cutler | 9 | 7.36 | 29.44 | 0 | 0 | 265 | 5th | |
Claire & Brendan | Claire King | Brendan Cole | 7 | 6.21 | 24.86 | 0 | 0 | 174 | 6th | |
DJ Spoony & Ola | DJ Spoony | Ola Jordan | 2 | 6.75 | 27.00 | 0 | 0 | 54 | 11th | |
Emma & Darren | Emma Bunton | Darren Bennett | 13 | 8.50 | 34.00 | 3 | 0 | 442 | 3rd | |
Georgina & James | Georgina Bouzova | James Jordan | 3 | 4.83 | 19.33 | 0 | 0 | 58 | 10th | |
Jan & Anton | Jan Ravens | Anton du Beke | 4 | 5.69 | 22.75 | 0 | 0 | 91 | 9th | |
Jimmy & Flavia | Jimmy Tarbuck | Flavia Cacace | 1 | 4.25 | 17.00 | 0 | 0 | 17 | 12th | |
Louisa & Vincent | Louisa Lytton | Vincent Simone | 11 | 7.91 | 31.64 | 1 | 0 | 348 | 4th | |
Mark & Karen | Mark Ramprakash | Karen Hardy | 16 | 8.38 | 33.50 | 7 | 1 | 536 | 1st | |
Matt & Lilia | Matt Dawson | Lilia Kopylova | 16 | 7.70 | 30.81 | 3 | 0 | 493 | 2nd | |
Mica & Ian | Mica Paris | Ian Waite | 1 | 5.00 | 20.00 | 0 | 0 | 20 | 13th | |
Nicholas & Nicole | Nicholas Owen | Nicole Cutler | 1 | 3.50 | 14.00 | 0 | 0 | 14 | 14th | |
Peter & Erin | Peter Schmeichel | Erin Boag | 6 | 6.17 | 24.67 | 0 | 0 | 148 | 7th | |
Ray & Camilla | Ray Fearon | Camilla Dallerup | 5 | 7.35 | 29.40 | 0 | 0 | 147 | 8th |
Couples & progress
Couple | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Dance Type | Total Dances | Av Score (40) | 10s | Perfect Scores |
---|---|---|---|---|---|
Samba | 10 | 30.70 | 0 | 0 | |
Tango | 9 | 31.33 | 0 | 0 | |
Foxtrot | 9 | 27.56 | 0 | 0 | |
Waltz | 8 | 29.25 | 5 | 0 | |
Jive | 8 | 26.13 | 1 | 0 | |
Viennese Waltz | 8 | 31.75 | 0 | 0 | |
Cha Cha Cha | 7 | 28.00 | 0 | 0 | |
Quickstep | 7 | 30.57 | 0 | 0 | |
Rumba | 7 | 24.43 | 0 | 0 | |
Salsa | 7 | 30.43 | 4 | 1 | |
Paso Doble | 6 | 30.50 | 1 | 0 | |
American Smooth | 6 | 31.83 | 0 | 0 | |
Argentine Tango | 3 | 35.00 | 3 | 0 | |
Showdance | 2 | - | - | - |
Distribution & average score
2006 - Series 4 facts and stats
- Two new routines were introduced in S4: the Argentine Tango and the Salsa, taking the dance style total to 14. For the next 4 years, Argentine Tangos would be danced by all couples in the Semi-Final show
- S4 could be called the “Salsa Series”; not only was the style introduced this year, but the Series Final saw the first perfect score for a male celebrity when Mark & Karen reprised their W5 Salsa to ‘Hot, Hot’ Hot’ by Arrow and scored 40; it would be another 18 years before the next male celebrity achieved this feat (JB & Lauren in S22)
- Series 4 and 5 saw an unusual arrangement in their Finals were two couples danced different routines to the same track: here it was ‘(Your Love Keeps Lifting Me) Higher and Higher’ by Jackie Wilson to which Mark & Karen danced a Samba and Matt & Lilia danced a Quickstep. Both scored 36
- Semi-Finalist and 3rd placed Emma Bunton becomes the first member of the ‘Thirty Dancing’ club; all her routines score 30 or more. Others who have joined this club: Alesha Dixon, Rachel Vincent, Zoe Lucker, Ricky Whittle, Kara Tointon, Natalie Gumede, Frankie Bridge, Daisy Lowe, Louise Redknapp, Danny Mac, Molly Rainford and Tasha Ghouri