Lauren Oakley
Lauren May Oakley (born 28 February 1991) is an English professional dancer and choreographer, best known for appearing as a professional on the BBC One television series Strictly Come Dancing.
Read more on Wikipedia Read more on BBC View dances on StrictlyDB
18
Total scored dances
598
Total points
2
Series
0
Series wins
8.31
Av. judge score (10)
33.22*
Av. total score (40)
28
Total 10s awarded
3*
Perfect scores (40)
Lauren's dance statistics
Swipe left and right on the table below to view all information:
# | Dance | Dances | % of total | Total points | Av. judge Score (10) | Av. dance score (40) | Perfect scores (40s) | Number of 10s |
---|---|---|---|---|---|---|---|---|
1 | Cha Cha Cha | 1 | 5.6% | 22 | 5.5 | 22 | 0 | 0 |
2 | Charleston | 2 | 11.1% | 69 | 8.63 | 34.5 | 0 | 3 |
3 | Couple's Choice | 2 | 11.1% | 68 | 8.5 | 34 | 0 | 3 |
4 | Foxtrot | 1 | 5.6% | 20 | 5 | 20 | 0 | 0 |
5 | Paso Doble | 2 | 11.1% | 67 | 8.38 | 33.5 | 0 | 3 |
6 | Quickstep | 2 | 11.1% | 65 | 8.13 | 32.5 | 0 | 0 |
7 | Salsa | 1 | 5.6% | 40 | 10 | 40 | 1 | 4 |
8 | Samba | 3 | 16.7% | 102 | 8.5 | 34 | 1 | 5 |
9 | Showdance | 1 | 5.6% | 39 | 9.75 | 39 | 0 | 3 |
10 | Viennese Waltz | 3 | 16.7% | 106 | 8.83 | 35.33 | 1 | 7 |
Lauren's series outcomes
Swipe left and right on the table below to view all information:
# | Series | Celebrity | Show type | Week | Outcome |
---|---|---|---|---|---|
1 | 2023 - S21 | Krishnan Guru-Murthy | Normal show | 8 | Eliminated |
2 | 2024 - S22 | JB Gill | Final | 13 |