Aliona Vilani
Aliona Valeriya Kavanagh (née Vilani on 1 May 1984; Russian: Алёна Валерия Вилани), also known by her stage name Aliona Vilani, is a Russian-Kazakh TV personality and was a professional dancer in the BBC series of Strictly Come Dancing.
Read more on Wikipedia Read more on BBC View dances on StrictlyDB
6
Series
55
Total scored dances
1,789
Total points
8.13
Av. judge score (10)
9th / 63
Pros rank for av. score (10)
32.53*
Av. total score (40)
9th / 63*
Pros rank for av. score (40)
42
Total 10s awarded
2*
Perfect scores (40/40)
2
Series wins
Aliona's dance statistics
Swipe left and right on the table below to view all information:
# | Dance | Dances | % of total | Total points | Av. judge Score (10) | Av. dance score (40) | Perfect scores (40s) | Number of 10s |
---|---|---|---|---|---|---|---|---|
1 | American Smooth | 3 | 5.5% | 106 | 8.83 | 35.33 | 0 | 3 |
2 | Argentine Tango | 4 | 7.3% | 145 | 9.06 | 36.25 | 1 | 6 |
3 | Cha Cha Cha | 4 | 7.3% | 104 | 6.5 | 26 | 0 | 0 |
4 | Charleston | 5 | 9.1% | 142 | 7.1 | 28.4 | 0 | 4 |
5 | Foxtrot | 3 | 5.5% | 88 | 7.33 | 29.33 | 0 | 0 |
6 | Jive | 3 | 5.5% | 105 | 8.75 | 35 | 0 | 1 |
7 | Paso Doble | 3 | 5.5% | 107 | 8.92 | 35.67 | 0 | 3 |
8 | Quickstep | 6 | 10.9% | 191 | 7.96 | 31.83 | 1 | 7 |
9 | Rumba | 4 | 7.3% | 132 | 8.25 | 33 | 0 | 3 |
10 | Salsa | 3 | 5.5% | 98 | 8.17 | 32.67 | 0 | 0 |
11 | Samba | 3 | 5.5% | 109 | 9.08 | 36.33 | 0 | 4 |
12 | Showdance | 3 | 5.5% | 106 | 8.83 | 35.33 | 0 | 1 |
13 | Tango | 4 | 7.3% | 129 | 8.06 | 32.25 | 0 | 5 |
14 | Viennese Waltz | 4 | 7.3% | 145 | 9.06 | 36.25 | 0 | 4 |
15 | Waltz | 3 | 5.5% | 82 | 6.83 | 27.33 | 0 | 1 |
Aliona's series outcomes
Swipe left and right on the table below to view all information:
# | Series | Celebrity | Show type | Week | Position | Outcome |
---|---|---|---|---|---|---|
1 | 2009 - S7 | Rav Wilding | Normal show | 3 | 14th | Eliminated |
2 | 2010 - S8 | Matt Baker | Final | 12 | 2nd | Runners-up |
3 | 2011 - S9 | Harry Judd | Final | 12 | 1st | Winners |
4 | 2013 - S11 | Tony Jacklin | Normal show | 2 | 15th | Eliminated |
5 | 2014 - S12 | Gregg Wallace | Normal show | 2 | 15th | Eliminated |
6 | 2015 - S13 | Jay McGuiness | Final | 13 | 1st | Winners |
Aliona Vilani | |
---|---|
Born | Kazakh SSR, USSR | 1 May 1984
Occupation | Professional dancer |
Years active | 2001–2016 |
Height | 5 ft 5 in (1.65 m) |
Spouse | Vincent Kavanagh |
Children | 1 |
Aliona's facts and stats
- Aliona danced on Strictly for 7 Series and won twice with Harry Judd (S9) and Jay McGuiness (S13), though in 2012 she was replaced as the partner for Johnny Ball by Iveta Lukošiūtė due to a last-minute injury
- Jay & Aliona are 1 of 7 winning couples to lift the glitterball without ever securing a perfect score (S13); others were: Natasha & Brendan (S1); Darren & Lilia (S3); Alesha & Matthew (S5); Tom & Camilla (S6); Kara & Artem (S8); Stacey & Kevin (S16)
- Harry & Aliona’s perfect-scoring Argentine Tango in the 2011 Final is one of 5 top-scoring routines of this particular dance style in a Final; in fact, it has always scored perfectly when performed in a Final