Aljaž Škorjanec
Aljaž Škorjanec (born 19 February 1990) is a Slovenian dancer and choreographer, who is known for appearing on the BBC series Strictly Come Dancing as a professional dancer from 2013 to 2021, and from 2024 onwards.
Read more on Wikipedia Read more on BBC View dances on StrictlyDB
10
Series
104
Total scored dances
3,213
Total points
7.84
Av. judge score (10)
22nd / 63
Pros rank for av. score (10)
31.31*
Av. total score (40)
23rd / 63*
Pros rank for av. score (40)
69
Total 10s awarded
6*
Perfect scores (40/40)
1
Series wins
Aljaž's dance statistics
Swipe left and right on the table below to view all information:
# | Dance | Dances | % of total | Total points | Av. judge Score (10) | Av. dance score (40) | Perfect scores (40s) | Number of 10s |
---|---|---|---|---|---|---|---|---|
1 | American Smooth | 7 | 6.7% | 252 | 9 | 36 | 2 | 16 |
2 | Argentine Tango | 3 | 2.9% | 93 | 7.75 | 31 | 0 | 2 |
3 | Cha Cha Cha | 10 | 9.6% | 239 | 6.13 | 24.5 | 0 | 0 |
4 | Charleston | 8 | 7.7% | 258 | 8.32 | 33.46 | 0 | 5 |
5 | Couple's Choice | 3 | 2.9% | 101 | 8.42 | 33.67 | 0 | 6 |
6 | Foxtrot | 7 | 6.7% | 204 | 7.56 | 30.29 | 0 | 0 |
7 | Jive | 5 | 4.8% | 133 | 6.65 | 26.75 | 0 | 0 |
8 | Paso Doble | 6 | 5.8% | 211 | 8.79 | 35.17 | 0 | 5 |
9 | Quickstep | 8 | 7.7% | 270 | 8.44 | 33.75 | 0 | 7 |
10 | Rumba | 7 | 6.7% | 205 | 7.32 | 29.29 | 0 | 0 |
11 | Salsa | 5 | 4.8% | 164 | 8.2 | 32.8 | 1 | 4 |
12 | Samba | 9 | 8.7% | 254 | 7.26 | 28.89 | 0 | 4 |
13 | Showdance | 3 | 2.9% | 115 | 9.58 | 38.33 | 1 | 8 |
14 | Tango | 9 | 8.7% | 263 | 7.51 | 29.96 | 0 | 0 |
15 | Viennese Waltz | 8 | 7.7% | 252 | 8.13 | 32.21 | 0 | 4 |
16 | Waltz | 6 | 5.8% | 199 | 8.29 | 33.17 | 2 | 8 |
Aljaž's series outcomes
Swipe left and right on the table below to view all information:
# | Series | Celebrity | Show type | Week | Position | Outcome |
---|---|---|---|---|---|---|
1 | 2013 - S11 | Abbey Clancy | Final | 13 | 1st | Winners |
2 | 2014 - S12 | Alison Hammond | Normal show | 7 | 10th | Eliminated |
3 | 2015 - S13 | Helen George | Musicals week | 11 | 6th | Eliminated |
4 | 2016 - S14 | Daisy Lowe | Normal show | 8 | 8th | Eliminated |
5 | 2017 - S15 | Gemma Atkinson | Final | 13 | 2nd | Runners-up |
6 | 2018 - S16 | Kate Silverton | Blackpool week | 9 | 8th | Eliminated |
7 | 2019 - S17 | Emma Weymouth | Normal show | 7 | 9th | Eliminated |
8 | 2020 - S18 | Clara Amfo | Normal show | 6 | 7th | Eliminated |
9 | 2021 - S19 | Sara Davies | Normal show | 8 | 8th | Eliminated |
10 | 2024 - S22 | Tasha Ghouri | Final | 13 | 2nd | Runners-up |
Aljaž Škorjanec | |
---|---|
Born | Ptuj, SR Slovenia, Yugoslavia | 19 February 1990
Occupation(s) | Dancer and choreographer |
Spouse |
Janette Manrara (m. 2017) |
Children | 1 |
Aljaž's facts and stats
- Aljaž is the pro with most 10s for both the American Smooth (16 tens – Abbey [3], Gemma [5] and Tasha [8]) and the Waltz (8 tens – Abbey [4], Tasha [4])
- His American Smooth with Tasha (S22) was a ‘double-40’ dance; it’s one of 6 double-40 dances (Vincent & Rachel, Foxtrot S6; Pamela & James, Viennese Waltz S8; Danny & Oti, Samba S14; Karim & Amy, Jive S17; Fleur & Vito, Couple’s Choice S20)
- Tasha and Aljaž are one of 3 couples in a Semi-Final dance-off with a perfect-scoring routine:
- Matt & Flavia survived against Gethin & Camilla with their 40-scoring Waltz in Series 5 (2007)
- In Series 16 (2018), Ashley & Pasha eliminated Lauren & AJ with a 40-scoring American Smooth
- Tasha & Aljaž won their Semi-Final dance-off against Pete & Jowita with a perfect Waltz in Series 22 (2024)
- Aljaž is the longest serving current male pro on the show [104 dances], behind Anton [127] and Brendan [119]