Anton du Beke
Anthony Paul Beke (born 20 July 1966), known professionally as Anton Du Beke (), is a British ballroom and Latin dancer, author and television presenter, best known for being a professional dancer and a judge on the BBC One celebrity dancing show Strictly Come Dancing. His professional dance partner since 1997 has been Erin Boag. In 2009, he presented the United Kingdom version of Hole in the Wall for the BBC, replacing Dale Winton, after being a team captain in 2008.
Read more on Wikipedia Read more on BBC View dances on StrictlyDB
18
Series
127
Total scored dances
3,098
Total points
6.10
Av. judge score (10)
52nd / 64
Pros rank for av. score (10)
24.37*
Av. total score (40)
52nd / 64*
Pros rank for av. score (40)
15
Total 10s awarded
0*
Perfect scores (40/40)
0
Series wins
Anton's dance statistics
Swipe left and right on the table below to view all information:
# | Dance | Dances | % of total | Total points | Av. judge Score (10) | Av. dance score (40) | Perfect scores (40s) | Number of 10s |
---|---|---|---|---|---|---|---|---|
1 | American Smooth | 7 | 5.5% | 199 | 6.86 | 27.49 | 0 | 2 |
2 | Argentine Tango | 1 | 0.8% | 32 | 8 | 32 | 0 | 0 |
3 | Cha Cha Cha | 9 | 7.1% | 209 | 5.81 | 23.22 | 0 | 0 |
4 | Charleston | 9 | 7.1% | 248 | 6.89 | 27.56 | 0 | 6 |
5 | Couple's Choice | 1 | 0.8% | 33 | 8.25 | 33 | 0 | 0 |
6 | Foxtrot | 13 | 10.2% | 311 | 6.1 | 24.26 | 0 | 0 |
7 | Jive | 6 | 4.7% | 145 | 6.04 | 24.17 | 0 | 0 |
8 | Paso Doble | 10 | 7.9% | 228 | 5.7 | 22.8 | 0 | 0 |
9 | Quickstep | 14 | 11% | 357 | 6.26 | 25.17 | 0 | 0 |
10 | Rumba | 10 | 7.9% | 209 | 5.23 | 20.9 | 0 | 0 |
11 | Salsa | 6 | 4.7% | 118 | 4.72 | 18.8 | 0 | 0 |
12 | Samba | 8 | 6.3% | 150 | 5 | 19.92 | 0 | 0 |
13 | Showdance | 2 | 1.6% | 69 | 8.63 | 34.5 | 0 | 3 |
14 | Tango | 13 | 10.2% | 319 | 6.13 | 24.54 | 0 | 0 |
15 | Viennese Waltz | 6 | 4.7% | 189 | 7.88 | 31.5 | 0 | 3 |
16 | Waltz | 12 | 9.4% | 282 | 5.88 | 23.5 | 0 | 1 |
Anton's series outcomes
Swipe left and right on the table below to view all information:
# | Series | Celebrity | Show type | Week | Position | Outcome |
---|---|---|---|---|---|---|
1 | 2004 - S1 | Lesley Garrett | Semi-Final | 7 | 3rd | Eliminated |
2 | 2004 - S2 | Esther Rantzen | Normal show | 3 | 8th | Eliminated |
3 | 2005 - S3 | Patsy Palmer | Quarter-Final | 8 | 5th | Eliminated |
4 | 2006 - S4 | Jan Ravens | Normal show | 5 | 9th | Eliminated |
5 | 2007 - S5 | Kate Garraway | Normal show | 7 | 8th | Eliminated |
6 | 2008 - S6 | Gillian Taylforth | Female celebrities | 2 | 15th | Eliminated |
7 | 2009 - S7 | Laila Rouass | Quarter-Final | 12 | 4th | Eliminated |
8 | 2010 - S8 | Ann Widdecombe | Movie night | 10 | 6th | Eliminated |
9 | 2011 - S9 | Nancy Dell'Olio | Halloween week | 5 | 11th | Eliminated |
10 | 2012 - S10 | Jerry Hall | Hollywood week | 3 | 13th | Eliminated |
11 | 2013 - S11 | Fiona Fullerton | Blackpool week | 8 | 9th | Eliminated |
12 | 2014 - S12 | Judy Murray | Blackpool week | 8 | 9th | Eliminated |
13 | 2015 - S13 | Katie Derham | Final | 13 | 4th | Eliminated |
14 | 2016 - S14 | Lesley Joseph | Normal show | 5 | 11th | Eliminated |
15 | 2017 - S15 | Ruth Langsford | Normal show | 8 | 9th | Eliminated |
16 | 2018 - S16 | Susannah Constantine | Normal show | 2 | 15th | Eliminated |
17 | 2019 - S17 | Emma Barton | Final | 13 | 2nd | Runners-up |
18 | 2020 - S18 | Jacqui Smith | Normal show | 2 | 12th | Eliminated |
Anton Du Beke | |
---|---|
Born | Anthony Paul Beke 20 July 1966 Tonbridge, Kent, England |
Occupation(s) | Professional ballroom and Latin dancer, television presenter, comedian, author |
Television | Strictly Come Dancing (2004–present) Hole in the Wall (2008–09) Step Up to the Plate (2008) Victoria Wood's Midlife Christmas (2009) |
Height | 1.80 m (5 ft 11 in) |
Spouse |
Hannah Summers (m. 2017) |
Children | 2 |
Anton's facts and stats
- Anton’s 6 appearances in Quarter-Finals is the most achieved by any pro to date (Lesley Garrett S1, Patsy Palmer S3, Laila Rouass S7, Ann Widdecombe S8, Katie Derham S13, Emma Barton S17)
- He reached the S13 Final with Katie Derham, but the couple never received a ten
- All fifteen of Anton’s 10s were awarded when he partnered Emma Barton in S17 and reached the Final
- Ann & Anton’s 14-scoring American Smooth is the lowest scoring Quarter-Final dance ever
- With 127 dances, he is the longest serving pro dancer and along with Tess & Craig has been involved in every series since the show began