Artem Chigvintsev
Artem Vladimirovich Chigvintsev (Russian: Артём Влади́мирович Чи́гвинцев; born 12 June 1982) is a Russian-born American professional dancer, specializing in Latin dancing. Chigvintsev was a cast member of Burn the Floor where he performed both on Broadway and more recently in the West End in 2009. Chigvintsev joined Strictly Come Dancing in 2010 straight from Burn the Floor.
Read more on Wikipedia Read more on BBC View dances on StrictlyDB
48
Total scored dances
1,622
Total points
4
Series
1
Series wins
8.45
Av. judge score (10)
33.79*
Av. total score (40)
47
Total 10s awarded
3*
Perfect scores (40)
Artem's dance statistics
Swipe left and right on the table below to view all information:
# | Dance | Dances | % of total | Total points | Av. judge Score (10) | Av. dance score (40) | Perfect scores (40s) | Number of 10s |
---|---|---|---|---|---|---|---|---|
1 | American Smooth | 6 | 12.5% | 204 | 8.5 | 34 | 1 | 10 |
2 | Argentine Tango | 3 | 6.3% | 112 | 9.33 | 37.33 | 0 | 4 |
3 | Cha Cha Cha | 5 | 10.4% | 147 | 7.35 | 29.4 | 0 | 3 |
4 | Charleston | 4 | 8.3% | 128 | 8 | 32 | 0 | 3 |
5 | Foxtrot | 2 | 4.2% | 66 | 8.25 | 33 | 0 | 0 |
6 | Jive | 2 | 4.2% | 68 | 8.5 | 34 | 0 | 0 |
7 | Paso Doble | 4 | 8.3% | 134 | 8.38 | 33.5 | 0 | 3 |
8 | Quickstep | 3 | 6.3% | 97 | 8.08 | 32.33 | 0 | 0 |
9 | Rumba | 3 | 6.3% | 114 | 9.5 | 38 | 0 | 6 |
10 | Salsa | 4 | 8.3% | 133 | 8.31 | 33.25 | 1 | 4 |
11 | Samba | 1 | 2.1% | 35 | 8.75 | 35 | 0 | 0 |
12 | Showdance | 2 | 4.2% | 76 | 9.5 | 38 | 1 | 4 |
13 | Tango | 3 | 6.3% | 105 | 8.75 | 35 | 0 | 3 |
14 | Viennese Waltz | 4 | 8.3% | 131 | 8.19 | 32.75 | 0 | 5 |
15 | Waltz | 2 | 4.2% | 72 | 9 | 36 | 0 | 2 |
Artem's series outcomes
Swipe left and right on the table below to view all information:
# | Series | Celebrity | Show type | Week | Outcome |
---|---|---|---|---|---|
1 | 2010 - S8 | Kara Tointon | Final | 12 | Winners |
2 | 2011 - S9 | Holly Valance | Semi-Final | 11 | Eliminated |
3 | 2012 - S10 | Fern Britton | Normal show | 6 | Eliminated |
4 | 2013 - S11 | Natalie Gumede | Final | 13 | Runners-up |