Brendan Cole
Brendan Cole (born 23 April 1976) is a New Zealand ballroom dancer, specialising in Latin American dancing. He is most famous for appearing as a professional dancer on the BBC One show, Strictly Come Dancing from 2004 to 2017. From 2005 to 2009, he was a judge on the New Zealand version of the show, Dancing with the Stars.
Read more on Wikipedia Read more on BBC View dances on StrictlyDB
15
Series
119
Total scored dances
3,349
Total points
7.02
Av. judge score (10)
41st / 63
Pros rank for av. score (10)
28.08*
Av. total score (40)
41st / 63*
Pros rank for av. score (40)
26
Total 10s awarded
3*
Perfect scores (40/40)
1
Series wins
Brendan's dance statistics
Swipe left and right on the table below to view all information:
# | Dance | Dances | % of total | Total points | Av. judge Score (10) | Av. dance score (40) | Perfect scores (40s) | Number of 10s |
---|---|---|---|---|---|---|---|---|
1 | American Smooth | 6 | 5% | 200 | 8 | 32 | 0 | 2 |
2 | Argentine Tango | 2 | 1.7% | 67 | 8.38 | 33.5 | 0 | 1 |
3 | Cha Cha Cha | 11 | 9.2% | 287 | 6.52 | 26.09 | 1 | 5 |
4 | Charleston | 2 | 1.7% | 53 | 6.63 | 26.5 | 0 | 0 |
5 | Foxtrot | 12 | 10.1% | 343 | 7.15 | 28.58 | 1 | 7 |
6 | Jive | 10 | 8.4% | 261 | 6.53 | 26.1 | 0 | 0 |
7 | Paso Doble | 10 | 8.4% | 274 | 6.85 | 27.4 | 0 | 0 |
8 | Quickstep | 6 | 5% | 206 | 8.58 | 34.33 | 1 | 4 |
9 | Rumba | 14 | 11.8% | 367 | 6.55 | 26.21 | 0 | 0 |
10 | Salsa | 6 | 5% | 133 | 5.54 | 22.17 | 0 | 0 |
11 | Samba | 11 | 9.2% | 298 | 6.77 | 27.09 | 0 | 1 |
12 | Showdance | 2 | 1.7% | 70 | 8.75 | 35 | 0 | 0 |
13 | Tango | 11 | 9.2% | 312 | 7.09 | 28.36 | 0 | 0 |
14 | Viennese Waltz | 8 | 6.7% | 256 | 8 | 32 | 0 | 3 |
15 | Waltz | 8 | 6.7% | 222 | 6.94 | 27.75 | 0 | 3 |
Brendan's series outcomes
Swipe left and right on the table below to view all information:
# | Series | Celebrity | Show type | Week | Position | Outcome |
---|---|---|---|---|---|---|
1 | 2004 - S1 | Natasha Kaplinsky | Final | 8 | 1st | Winners |
2 | 2004 - S2 | Sarah Manners | Blackpool week | 5 | 6th | Eliminated |
3 | 2005 - S3 | Fiona Phillips | Normal show | 4 | 9th | Eliminated |
4 | 2006 - S4 | Claire King | Normal show | 8 | 6th | Eliminated |
5 | 2007 - S5 | Kelly Brook | Normal show | 8 | 6th | |
6 | 2008 - S6 | Lisa Snowdon | Final | 14 | 3rd | 3rd place |
7 | 2009 - S7 | Jo Wood | Normal show | 6 | 11th | Eliminated |
8 | 2010 - S8 | Michelle Williams | Normal show | 7 | 9th | Eliminated |
9 | 2011 - S9 | Lulu* | Normal show | 6 | 7th | Eliminated |
10 | 2012 - S10 | Victoria Pendleton | Normal show | 8 | 8th | Eliminated |
11 | 2013 - S11 | Sophie Ellis-Bextor | Final | 13 | 4th | Eliminated |
12 | 2014 - S12 | Sunetra Sarker | Around the World week | 10 | 7th | Eliminated |
13 | 2015 - S13 | Kirsty Gallacher | Halloween week | 6 | 11th | Eliminated |
14 | 2016 - S14 | Anastacia | Halloween week | 6 | 10th | Eliminated |
15 | 2017 - S15 | Charlotte Hawkins | Normal show | 4 | 13th | Eliminated |
Brendan Cole | |
---|---|
Born | Christchurch, New Zealand | 23 April 1976
Occupation | Dancer |
Years active | 1993–present |
Spouse |
Zoe Hobbs (m. 2010) |
Partner(s) | Camilla Dallerup 1996–2004 |
Children | 2 |
Career | |
Dances | Latin American |
Brendan's facts and stats
- Brendan is the only pro ever eliminated twice in one series; he went out with Lulu in Week 6 of S9 and was eliminated again with Anita Dobson in Week 9 when he stood in for Robin who was injured
- He also danced with 3 different celebrities in S9, as well as Lulu and Anita, Brendan stood in for Artem in Week 7 and danced a Rumba with Holly Valance
- Brendan is the first of 3 male pros to have danced a perfect Cha Cha Cha; a feat yet to be achieved by a female pro. His was with Lisa Snowdon in S6, followed by Caroline & Pasha in S12 and Sarah & Vito in S22