Flavia Cacace
Flavia Cacace-Mistry (born March 13, 1980) is an Italian British professional dancer. Her professional dance partner is Vincent Simone (they are branded when performing together as 'Vincent and Flavia'), and between 2006-2012 both partners appeared on the BBC's Strictly Come Dancing.
Read more on Wikipedia Read more on BBC View dances on StrictlyDB
7
Series
55
Total scored dances
1,597
Total points
7.26
Av. judge score (10)
37th / 63
Pros rank for av. score (10)
29.04*
Av. total score (40)
37th / 63*
Pros rank for av. score (40)
24
Total 10s awarded
2*
Perfect scores (40/40)
1
Series wins
Flavia's dance statistics
Swipe left and right on the table below to view all information:
# | Dance | Dances | % of total | Total points | Av. score (10) | Av. score (40) | Perfect scores (40s) | 10s | Bottom 2 | Eliminated |
---|---|---|---|---|---|---|---|---|---|---|
1 | American Smooth | 4 | 7.3% | 128 | 8.00 | 32.00 | 0 | 0 | 0 | 0 |
2 | Argentine Tango | 1 | 1.8% | 35 | 8.75 | 35.00 | 0 | 0 | 1 | 0 |
3 | Cha Cha Cha | 5 | 9.1% | 114 | 5.70 | 22.80 | 0 | 0 | 1 | 1 |
4 | Charleston | 3 | 5.5% | 103 | 8.58 | 34.33 | 0 | 5 | 0 | 0 |
5 | Foxtrot | 5 | 9.1% | 146 | 7.30 | 29.20 | 0 | 2 | 1 | 0 |
6 | Jive | 4 | 7.3% | 105 | 6.56 | 26.25 | 0 | 0 | 1 | 1 |
7 | Paso Doble | 4 | 7.3% | 112 | 7.00 | 28.00 | 0 | 0 | 0 | 0 |
8 | Quickstep | 4 | 7.3% | 122 | 7.63 | 30.50 | 0 | 0 | 1 | 1 |
9 | Rumba | 3 | 5.5% | 80 | 6.67 | 26.67 | 0 | 0 | 1 | 0 |
10 | Rumba and Tango | 1 | 1.8% | 37 | 9.25 | 37.00 | 0 | 1 | 0 | 0 |
11 | Salsa | 5 | 9.1% | 171 | 8.55 | 34.20 | 0 | 8 | 0 | 0 |
12 | Samba | 4 | 7.3% | 98 | 6.13 | 24.50 | 0 | 0 | 0 | 0 |
13 | Showdance | 1 | 1.8% | 40 | 10.00 | 40.00 | 1 | 4 | 0 | 0 |
14 | Tango | 4 | 7.3% | 113 | 7.06 | 28.25 | 0 | 0 | 1 | 0 |
15 | Viennese Waltz | 2 | 3.6% | 59 | 7.38 | 29.50 | 0 | 0 | 1 | 0 |
16 | Waltz | 5 | 9.1% | 134 | 6.70 | 26.80 | 1 | 4 | 3 | 1 |
Flavia's series outcomes
Swipe left and right on the table below to view all information:
# | Series | Celebrity | Show type | Week | Position | Outcome |
---|---|---|---|---|---|---|
1 | 2006 - S4 | Jimmy Tarbuck | Male celebrities | 1 | 12th | Withdrew |
2 | 2007 - S5 | Matt di Angelo | Final | 12 | 2nd | Runners-up |
3 | 2008 - S6 | Phil Daniels | Male celebrities | 1 | 16th | Eliminated |
4 | 2009 - S7 | Craig Kelly | Blackpool week | 8 | 9th | Eliminated |
5 | 2010 - S8 | Jimi Mistry | Normal show | 6 | 10th | Eliminated |
6 | 2011 - S9 | Russell Grant | Best of Britain Wembley Arena Show | 8 | 8th | Eliminated |
7 | 2012 - S10 | Louis Smith | Final | 12 | 1st | Winners |
Flavia Cacace-Mistry | |
---|---|
Born | March 1980 (age 45) Naples, Italy |
Nationality | Italian |
Occupation(s) | Professional dancer, choreographer |
Known for | With dance partner Vincent Simone:
|
Height | 5 ft 2 in (1.57 m) |
Spouse | Jimi Mistry (m. 2013) |
Partner(s) | Matt Di Angelo (2007–2010) Vincent Simone (1999–2007) |
Flavia's facts and stats
- Matt and Flavia are one of 3 couples finding themselves in a Semi-Final dance-off with a perfect-scoring routine:
- Matt & Flavia survived against Gethin & Camilla with their 40-scoring Waltz in Series 5 (2007)
- In Series 16 (2018), Ashley & Pasha eliminated Lauren & AJ with a 40-scoring American Smooth
- Tasha & Aljaž won a Semi-Final dance-off against Pete & Jowita with their perfect Waltz in Series 22 (2024)
- Flavia is one of 5 pros to have danced to “(I’ve Had) The Time of My Life” from Dirty Dancing; her Salsa performance with Louis in the Series 10 Final (2012) scored 39-points and is the second highest-scoring routine performed to this track
- Flavia won the second ever It Takes Two Pro Challenge back in 2012 when she performed an impressive 76 Jive kick ball changes in 30 seconds