James Jordan
James Jordan (born 13 April 1978) is an English ballroom dancer and choreographer. His dance partner is his wife Ola Jordan, with whom he turned professional in 2000. Jordan appeared as a professional on Strictly Come Dancing from 2006 to 2013.
Read more on Wikipedia Read more on BBC View dances on StrictlyDB
8
Series
64
Total scored dances
2,039
Total points
7.96
Av. judge score (10)
13th / 63
Pros rank for av. score (10)
31.86*
Av. total score (40)
13th / 63*
Pros rank for av. score (40)
37
Total 10s awarded
5*
Perfect scores (40/40)
0
Series wins
James's dance statistics
Swipe left and right on the table below to view all information:
# | Dance | Dances | % of total | Total points | Av. judge Score (10) | Av. dance score (40) | Perfect scores (40s) | Number of 10s |
---|---|---|---|---|---|---|---|---|
1 | American Smooth | 5 | 7.8% | 175 | 8.75 | 35 | 0 | 3 |
2 | Cha Cha Cha | 5 | 7.8% | 133 | 6.65 | 26.6 | 0 | 0 |
3 | Charleston | 4 | 6.3% | 146 | 9.13 | 36.5 | 1 | 9 |
4 | Foxtrot | 6 | 9.4% | 186 | 7.75 | 31 | 0 | 0 |
5 | Jive | 7 | 10.9% | 208 | 7.43 | 29.71 | 0 | 3 |
6 | Paso Doble | 5 | 7.8% | 164 | 8.2 | 32.8 | 0 | 0 |
7 | Quickstep | 3 | 4.7% | 100 | 8.33 | 33.33 | 1 | 4 |
8 | Quickstep and Jive | 1 | 1.6% | 35 | 8.75 | 35 | 0 | 0 |
9 | Rumba | 6 | 9.4% | 178 | 7.42 | 29.67 | 0 | 2 |
10 | Salsa | 4 | 6.3% | 121 | 7.56 | 30.25 | 0 | 0 |
11 | Samba | 2 | 3.1% | 62 | 7.75 | 31 | 0 | 0 |
12 | Showdance | 2 | 3.1% | 77 | 9.63 | 38.5 | 1 | 5 |
13 | Tango | 4 | 6.3% | 128 | 8 | 32 | 0 | 3 |
14 | Viennese Waltz | 4 | 6.3% | 147 | 9.19 | 36.75 | 2 | 8 |
15 | Waltz | 6 | 9.4% | 179 | 7.46 | 29.83 | 0 | 0 |
James's series outcomes
Swipe left and right on the table below to view all information:
# | Series | Celebrity | Show type | Week | Position | Outcome |
---|---|---|---|---|---|---|
1 | 2006 - S4 | Georgina Bouzova | Normal show | 4 | 10th | Eliminated |
2 | 2007 - S5 | Gabby Logan | Normal show | 4 | 11th | Eliminated |
3 | 2008 - S6 | Cherie Lunghi | Normal show | 9 | 8th | Eliminated |
4 | 2009 - S7 | Zöe Lucker | Normal show | 7 | 10th | Eliminated |
5 | 2010 - S8 | Pamela Stephenson | Final | 12 | 3rd | Eliminated |
6 | 2011 - S9 | Alex Jones | Semi-Final | 11 | 5th | Eliminated |
7 | 2012 - S10 | Denise van Outen | Final | 12 | 2nd | Runners-up |
8 | 2013 - S11 | Vanessa Feltz | Love week | 3 | 14th | Eliminated |
James Jordan | |
---|---|
Born | Gillingham, Kent, England | 13 April 1978
Occupation(s) | Dancer, choreographer |
Years active | 2006–present |
Television | Strictly Come Dancing (2006–13) Celebrity Big Brother (2014, 2017) Dancing On Ice (2019) |
Spouse |
Ola Grabowska (m. 2003) |
Children | 1 |
James's facts and stats
- With Pamela, James performed a double-40 dance with their Viennese Waltz to ‘Unchained Melody’ in S8; this is one of 6 double-40 dances (Rachel & Vincent, Foxtrot S6; Danny & Oti, Samba S14; Karim & Amy, Jive S17; Fleur & Vito, Couple’s Choice S20; Tasha & Aljaž, American Smooth S22)
- Pamela & James were eliminated by public vote first in the S8 Final after dancing the only perfect dance of the evening (their Viennese Waltz)
- James joined Strictly in 2006 for Series 4 with wife Ola and in Series 5, in a Strictly first, the husband and wife pros partnered husband and wife celebrities as Ola danced with Kenny Logan and James partnered Gabby Logan
- James is one of 7 male pros who has Rumba as his lowest scoring dance (along with John Byrnes, Paul Killick, Darren Bennett, Andrew Cuerden, Ian Waite & Pasha Kovalev)