Karen Hauer (formerly Clifton)
Karen Hauer (formerly Clifton; born 20 April 1982) is a Venezuelan-American professional Latin dance specialist and World Mambo Champion, best known for her appearances on the British television series Strictly Come Dancing. She is currently the longest-serving professional dancer on the show, having joined in 2012. She also featured on the American TV series So You Think You Can Dance, and was a principal dancer in the touring live dance show Burn the Floor.
Read more on Wikipedia Read more on BBC View dances on StrictlyDB
13
Series
104
Total scored dances
2,638
Total points
6.53
Av. judge score (10)
49th / 63
Pros rank for av. score (10)
26.27*
Av. total score (40)
47th / 63*
Pros rank for av. score (40)
9
Total 10s awarded
0*
Perfect scores (40/40)
0
Series wins
Karen's dance statistics
Swipe left and right on the table below to view all information:
# | Dance | Dances | % of total | Total points | Av. judge Score (10) | Av. dance score (40) | Perfect scores (40s) | Number of 10s |
---|---|---|---|---|---|---|---|---|
1 | American Smooth | 11 | 10.6% | 237 | 5.51 | 22.06 | 0 | 0 |
2 | Argentine Tango | 1 | 1% | 30 | 7.5 | 30 | 0 | 0 |
3 | Cha Cha Cha | 11 | 10.6% | 233 | 5.42 | 21.61 | 0 | 0 |
4 | Charleston | 9 | 8.7% | 250 | 7.58 | 30.19 | 0 | 0 |
5 | Couple's Choice | 6 | 5.8% | 185 | 8.41 | 34.06 | 0 | 5 |
6 | Foxtrot | 3 | 2.9% | 93 | 7.75 | 31 | 0 | 0 |
7 | Jive | 8 | 7.7% | 206 | 6.65 | 26.75 | 0 | 0 |
8 | Paso Doble | 5 | 4.8% | 125 | 5.95 | 23.6 | 0 | 0 |
9 | Quickstep | 9 | 8.7% | 215 | 6.14 | 24.78 | 0 | 0 |
10 | Rumba | 4 | 3.8% | 121 | 7.56 | 30.25 | 0 | 0 |
11 | Salsa | 8 | 7.7% | 199 | 6.42 | 25.88 | 0 | 0 |
12 | Samba | 9 | 8.7% | 223 | 6.37 | 25.7 | 0 | 2 |
13 | Samba and American Smooth | 1 | 1% | 27 | 6.75 | 27 | 0 | 0 |
14 | Showdance | 2 | 1.9% | 64 | 9.14 | 36.83 | 0 | 2 |
15 | Tango | 9 | 8.7% | 235 | 6.71 | 27 | 0 | 0 |
16 | Viennese Waltz | 3 | 2.9% | 87 | 7.25 | 29 | 0 | 0 |
17 | Waltz | 5 | 4.8% | 108 | 5.4 | 21.6 | 0 | 0 |
Karen's series outcomes
Swipe left and right on the table below to view all information:
# | Series | Celebrity | Show type | Week | Position | Outcome |
---|---|---|---|---|---|---|
1 | 2012 - S10 | Nicky Byrne | Dance Fusion | 10 | 6th | Eliminated |
2 | 2013 - S11 | Dave Myers | Normal show | 7 | 10th | Eliminated |
3 | 2014 - S12 | Mark Wright | Final | 13 | 4th | Eliminated |
4 | 2015 - S13 | Jeremy Vine | Normal show | 8 | 9th | Eliminated |
5 | 2016 - S14 | Will Young | Movie week | 3 | 13th | Withdrew |
6 | 2017 - S15 | Simon Rimmer | Halloween week | 6 | 11th | Eliminated |
7 | 2018 - S16 | Charles Venn | Musicals week | 11 | 6th | Eliminated |
8 | 2019 - S17 | Chris Ramsey | Semi-Final | 12 | 4th | Eliminated |
9 | 2020 - S18 | Jamie Laing | Final | 9 | 2nd | Runners-up |
10 | 2021 - S19 | Greg Wise | Normal show | 4 | 12th | Eliminated |
11 | 2022 - S20 | Jayde Adams | BBC 100 | 5 | 12th | Eliminated |
12 | 2023 - S21 | Eddie Kadi | Normal show | 5 | 12th | Eliminated |
13 | 2024 - S22 | Paul Merson | Normal show | 5 | 12th | Eliminated |
Karen Hauer | |
---|---|
Born | Karen Vanessa Girez Kardenez Andreas 20 April 1982 Valencia, Venezuela |
Occupation | Professional dancer |
Years active | 2009–present |
Television | So You Think You Can Dance Strictly Come Dancing |
Spouses | Matthew Hauer
(m. 2000; div. 2009)Kevin Clifton
(m. 2015; div. 2018)Jordan Wyn-Jones
(m. 2022; div. 2024) |
Karen's facts and stats
- In 13 years, Karen has never received a 10 from Craig, making her one of 6 current pros yet to receive a perfect score: Nadiya, Michelle, Karen, Neil, Carlos and Luba
- She never received a 10 from Len or Darcey either
- Karen is Strictly’s dance-off Queen; of the 171 dance-offs to date, she has danced in 27, won 17 and been eliminated this way ten times (her elimination with Mark Wright in the S12 Final was by public vote)
- She is Strictly’s longest serving female pro with 104 competitive couple dances on the show
- Karen is the only pro to have performed the “Samba and American Smooth” fusion style in S10. With Nicky Byrne in Week 10 after which they were eliminated