Nadiya Bychkova
Nadiya Bychkova (Ukrainian: Надія Бичкова; born 24 August 1989) is a Ukrainian ballroom and Latin American dancer who is a multiple-time Slovenian Ballroom and Latin Champion and two-time World and European Champion in '10' Dance. In 2017, she joined the British television show Strictly Come Dancing as a professional dancer. She holds two Guinness World Records at Strictly's Pro Challenge for the most dance steps in 30 seconds - for fleckerls in 2020 and pat-a-cakes in 2021.
Read more on Wikipedia Read more on BBC View dances on StrictlyDB
6
Series
36
Total scored dances
909
Total points
6.36
Av. judge score (10)
51st / 63
Pros rank for av. score (10)
25.45*
Av. total score (40)
50th / 63*
Pros rank for av. score (40)
2
Total 10s awarded
0*
Perfect scores (40/40)
0
Series wins
Nadiya's dance statistics
Swipe left and right on the table below to view all information:
# | Dance | Dances | % of total | Total points | Av. judge Score (10) | Av. dance score (40) | Perfect scores (40s) | Number of 10s |
---|---|---|---|---|---|---|---|---|
1 | American Smooth | 3 | 8.3% | 80 | 6.67 | 26.67 | 0 | 0 |
2 | Argentine Tango | 1 | 2.8% | 29 | 7.25 | 29 | 0 | 0 |
3 | Cha Cha Cha | 4 | 11.1% | 92 | 5.75 | 23 | 0 | 0 |
4 | Charleston | 2 | 5.6% | 69 | 8.63 | 34.5 | 0 | 2 |
5 | Couple's Choice | 1 | 2.8% | 28 | 7 | 28 | 0 | 0 |
6 | Foxtrot | 2 | 5.6% | 38 | 4.75 | 19 | 0 | 0 |
7 | Jive | 5 | 13.9% | 111 | 5.84 | 23.67 | 0 | 0 |
8 | Paso Doble | 3 | 8.3% | 71 | 5.92 | 23.67 | 0 | 0 |
9 | Quickstep | 4 | 11.1% | 99 | 6.19 | 24.75 | 0 | 0 |
10 | Rumba | 2 | 5.6% | 56 | 7 | 28 | 0 | 0 |
11 | Samba | 2 | 5.6% | 47 | 5.88 | 23.5 | 0 | 0 |
12 | Tango | 2 | 5.6% | 54 | 6.75 | 27 | 0 | 0 |
13 | Viennese Waltz | 3 | 8.3% | 78 | 6.5 | 26 | 0 | 0 |
14 | Waltz | 2 | 5.6% | 57 | 7.13 | 28.5 | 0 | 0 |
Nadiya's series outcomes
Swipe left and right on the table below to view all information:
# | Series | Celebrity | Show type | Week | Position | Outcome |
---|---|---|---|---|---|---|
1 | 2017 - S15 | Davood Ghadami | Musicals week | 11 | 6th | Eliminated |
2 | 2018 - S16 | Lee Ryan | Movie week | 3 | 14th | Eliminated |
3 | 2019 - S17 | David James | Normal show | 5 | 12th | Eliminated |
4 | 2021 - S19 | Dan Walker | Quarter-Final | 11 | 5th | Eliminated |
5 | 2022 - S20 | Matt Goss | Normal show | 4 | 13th | Eliminated |
6 | 2024 - S22 | Tom Dean | Normal show | 2 | 15th | Eliminated |
Nadiya Bychkova | |
---|---|
Born | Nadiya Bychkova 24 August 1989 Voroshilovgrad, Ukrainian SSR, Soviet Union |
Occupation(s) | Ballroom and latin dancer |
Height | 173 cm (5 ft 8 in) |
Children | 1 |
Nadiya's facts and stats
- Nadiya is one of 6 current pros yet to receive a perfect score: Nadiya, Michelle, Karen, Neil, Carlos and Luba
- Nadiya has the second lowest score in Strictly history; a 10 for her Paso Doble with David James in S17. This dance received Shirley’s lowest ever score of 2, as well as a 2 from Craig
- Of female pros dancing in multiple Series, Nadiya currently has the third lowest overall average score of 25.45. Luba has a current average of 22.42 (2025) but the lowest is Nicole Cutler with an average score of 21.58
- 3 of the 5 Jives she has performed have landed her in the dance-off; the only time she survived was with Lee Ryan in Week 2 of S16 and they went home the following week after dancing a Cha Cha Cha
- Nadiya won the 2020 It Takes Two Pro Challenge by performing the most Viennese Waltz fleckerls in 30 seconds (25 – her first Guinness World Record)
- Nadiya won the 2021 It Takes Two Pro Challenge by performing 38 pat-a-cake steps in 30 seconds (another Guinness World Record)! She deserves a ‘pat’ on the back for that achievement!