Ola Jordan
Aleksandra 'Ola' Jordan (née Grabowska; born 30 September 1982) is a Polish-British professional ballroom dancer, specialising in Latin American dancing. She appeared as a professional on the British BBC One television show Strictly Come Dancing (SCD) from 2006 to 2015, becoming champion in 2009. Prior to this, after winning a championship event in her native Poland, Aleksandra Grabowska moved to England and began a new partnership with James Jordan.
Read more on Wikipedia Read more on BBC View dances on StrictlyDB
10
Series
74
Total scored dances
2,074
Total points
6.80
Av. judge score (10)
44th / 63
Pros rank for av. score (10)
27.00*
Av. total score (40)
44th / 63*
Pros rank for av. score (40)
7
Total 10s awarded
1*
Perfect scores (40/40)
1
Series wins
Ola's dance statistics
Swipe left and right on the table below to view all information:
# | Dance | Dances | % of total | Total points | Av. judge Score (10) | Av. dance score (40) | Perfect scores (40s) | Number of 10s |
---|---|---|---|---|---|---|---|---|
1 | American Smooth | 6 | 8.1% | 169 | 7.04 | 28.17 | 0 | 0 |
2 | Argentine Tango | 1 | 1.4% | 42 | 8.4 | 33.6 | 0 | 0 |
3 | Cha Cha Cha | 10 | 13.5% | 212 | 5.3 | 21.2 | 0 | 0 |
4 | Charleston | 3 | 4.1% | 110 | 8.46 | 33.33 | 1 | 5 |
5 | Foxtrot | 5 | 6.8% | 160 | 7.62 | 30.16 | 0 | 1 |
6 | Jive | 4 | 5.4% | 103 | 6.44 | 25.75 | 0 | 0 |
7 | Lindy Hop | 1 | 1.4% | 44 | 8.8 | 35.2 | 0 | 0 |
8 | Paso Doble | 5 | 6.8% | 140 | 7 | 28 | 0 | 0 |
9 | Quickstep | 4 | 5.4% | 122 | 7.18 | 28.8 | 0 | 0 |
10 | Rumba | 5 | 6.8% | 142 | 6.76 | 26.88 | 0 | 0 |
11 | Salsa | 5 | 6.8% | 135 | 6.75 | 27 | 0 | 0 |
12 | Samba | 5 | 6.8% | 134 | 6.38 | 25.24 | 0 | 0 |
13 | Showdance | 1 | 1.4% | 46 | 9.2 | 36.8 | 0 | 1 |
14 | Tango | 9 | 12.2% | 223 | 6.19 | 24.78 | 0 | 0 |
15 | Viennese Waltz | 4 | 5.4% | 110 | 6.88 | 27.5 | 0 | 0 |
16 | Waltz | 6 | 8.1% | 182 | 7.28 | 28.97 | 0 | 0 |
Ola's series outcomes
Swipe left and right on the table below to view all information:
# | Series | Celebrity | Show type | Week | Position | Outcome |
---|---|---|---|---|---|---|
1 | 2006 - S4 | DJ Spoony | Normal show | 3 | 11th | Eliminated |
2 | 2007 - S5 | Kenny Logan | Normal show | 9 | 5th | Eliminated |
3 | 2008 - S6 | Andrew Castle | Normal show | 7 | 10th | Eliminated |
4 | 2009 - S7 | Chris Hollins | Final | 14 | 1st | Winners |
5 | 2010 - S8 | Paul Daniels | Normal show | 3 | 13th | Eliminated |
6 | 2011 - S9 | Robbie Savage | Movie night | 10 | 6th | Eliminated |
7 | 2012 - S10 | Sid Owen | Halloween week | 4 | 12th | Eliminated |
8 | 2013 - S11 | Ashley Taylor Dawson | Quarter-Final | 11 | 6th | Eliminated |
9 | 2014 - S12 | Steve Backshall | Normal show | 9 | 8th | Eliminated |
10 | 2015 - S13 | Iwan Thomas | Normal show | 2 | 15th | Eliminated |
Ola Jordan | |
---|---|
Born | Aleksandra Grabowska 30 September 1982 Nasielsk, Poland |
Occupation | Professional dancer |
Known for | Strictly Come Dancing (2006-15) Dancing with the Stars. Taniec z gwiazdami (2018-19) |
Height | 1.62 m (5 ft 4 in) |
Spouse |
James Jordan (m. 2003) |
Children | 1 |
Parents |
|
Website | JamesAndOla.com |
Ola's facts and stats
- Ola joined Strictly in 2006 at the same time as her husband James and in S5, in a Strictly first, the husband and wife pros partnered husband and wife celebrities as Ola danced with Kenny Logan and James partnered Gabby Logan
- In a one-off format tweak, Chris & Ola had to perform a joint Lindy-hop routine with Ricky & Natalie in the S7 Final. This is the only occasion where more than one couple danced and the traditional scoring format was maintained. Ricky & Natalie scored 43, Chris & Ola 44
- Ola scored her seven 10s all in a single show; in the Series 7 Final with Chris Hollins. They were awarded 10s for their Charleston (5), Showdance (1) and Foxtrot (1)
- Chris & Ola are one of 3 couples who scored a perfect 50; this was due to the addition of Darcey Bussell as judge for the last three shows of S7 in 2009. Ali Bastian & Brian, and Ricky Whittle & Natalie also scored 50
- Ola, dancing with Chris, performed the first ever Charleston on Strictly in Week 11 of S7. The Bugsy-Malone themed routine scored 34 points and later achieved a perfect 50 score in the Final
- In Week 1 of S5 (2007), Ola & Kenny took part in the first ever dance-off against Bill Capron & Karen Hardy. Their Waltz saw them saved with 3 of the 4 judges saving Kenny & Ola (though interestingly Craig voted to save Bill & Karen)