2005 - Series 3
Strictly Come Dancing returned for its third series on 15 October 2005. Bruce Forsyth and Tess Daly returned to co-present the main show on BBC One, while Claudia Winkleman returned to present the spin-off show, Strictly Come Dancing: It Takes Two. Len Goodman, Arlene Phillips, Craig Revel Horwood, and Bruno Tonioli returned as judges.
Read more on Wikipedia Read more on BBC View dances on StrictlyDB
20
Number of shows
8.37*
Av. viewers (m)
12
Couples
87
Total scored dances
2,439
Total points scored
7.01
Av. judge score (10)
28.03*
Av. total score (40)
13
Total 10s awarded
0*
Perfect scores (40)
Darren & Lilia
Winning couple
# | Couple | Celebrity | Pro | Dances | Av score (10) | Av score (40) | 10s | Perfect scores | Total pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|
Bill & Karen | Bill Turnbull | Karen Hardy | 7 | 5.93 | 23.71 | 0 | 0 | 166 | 6th | |
Colin & Erin | Colin Jackson | Erin Boag | 13 | 8.42 | 33.69 | 5 | 0 | 438 | 2nd | |
Darren & Lilia | Darren Gough | Lilia Kopylova | 13 | 7.81 | 31.23 | 1 | 0 | 406 | 1st | |
Dennis & Izabella | Dennis Taylor | Izabella Hannah | 5 | 4.9 | 19.6 | 0 | 0 | 98 | 8th | |
Fiona & Brendan | Fiona Phillips | Brendan Cole | 4 | 3.75 | 15 | 0 | 0 | 60 | 9th | |
Gloria & Darren | Gloria Hunniford | Darren Bennett | 3 | 4.83 | 19.33 | 0 | 0 | 58 | 10th | |
James & Camilla | James Martin | Camilla Dallerup | 11 | 6.64 | 26.55 | 0 | 0 | 292 | 4th | |
Jaye & Andrew | Jaye Jacobs | Andrew Cuerden | 2 | 5.75 | 23 | 0 | 0 | 46 | 11th | |
Patsy & Anton | Patsy Palmer | Anton du Beke | 9 | 6.92 | 27.67 | 0 | 0 | 249 | 5th | |
Siobhan & Matthew | Siobhan Hayes | Matthew Cutler | 1 | 3.75 | 15 | 0 | 0 | 15 | 12th | |
Will & Hanna | Will Thorp | Hanna Haarala | 6 | 6.54 | 26.17 | 0 | 0 | 157 | 7th | |
Zoe & Ian | Zoe Ball | Ian Waite | 13 | 8.73 | 34.92 | 7 | 0 | 454 | 3rd |
Couples & progress
Couple | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
Strictly Come Dancing | |
---|---|
Series 3 | |
Presented by | Bruce Forsyth Tess Daly |
Judges | Len Goodman Arlene Phillips Craig Revel Horwood Bruno Tonioli |
Celebrity winner | Darren Gough |
Professional winner | Lilia Kopylova |
No. of episodes | 20 |
Release | |
Original network | BBC One |
Original release | 15 October – 17 December 2005 |
Series chronology |
2005 - Series 3 facts and stats
- Zoe & Ian’s Week 1 Waltz in S3 scored 35 points and is the highest ever Week 1 score awarded
- Two new routines were introduced in S3 (2005): the American Smooth and the Viennese Waltz, taking the dance style total to 12
- Performing the first ever American Smooth in Week 8’s Quarter-Final with Erin, Colin Jackson was rewarded with the first ever 10 for a male celebrity (from Arlene)
- S3, together with S1, are the only two not to see a perfect total score; the highest score in S3 was 39 for Colin & Erin’s Quickstep in the Final
- Series 3 was the first to be won by a female pro when Lilia won with Darren Gough