Couple statistics

315*

Total couples

2,616*

Total scored dances

7.44*

Av. judge score (10)

29.76*

Av. total score (40)

1,255

Total 10s awarded

100*

Perfect scores (40)


# Couple Celebrity Pro Series Dances Av score (10) Av score (40) 10s Perfect scores Pos Total pts
AJ & Kai AJ Odudu Kai Widdrington 2021 - S19 13 8.65 34.62 15 1 3rd 450
Abbey & Aljaž   Abbey Clancy Aljaž Škorjanec 2013 - S11 16 8.91 35.63 22 2 1st 570
Adam & Katya Adam Peaty Katya Jones 2021 - S19 7 6.64 26.57 0 0 9th 186
Adam & Luba Adam Thomas Luba Mushtuk 2023 - S21 7 6.82 27.29 0 0 9th 191
Ainsley & Natalie Ainsley Harriott Natalie Lowe 2015 - S13 5 5.65 22.6 0 0 12th 113
Aled & Lilia Aled Jones Lilia Kopylova 2004 - S2 9 7.11 28.44 0 0 4th 256
Alesha & Matthew   Alesha Dixon Matthew Cutler 2007 - S5 16 9.13 36.5 19 0 1st 584
Alex & James Alex Jones James Jordan 2011 - S9 12 7.58 30.33 0 0 5th 364
Alex & Kevin Alex Scott Kevin Clifton 2019 - S17 2 8.13 32.5 0 0 65
Alex & Neil Alex Scott Neil Jones 2019 - S17 9 6.67 26.67 0 0 5th 240
Alexandra & Gorka Alexandra Burke Gorka Màrquez 2017 - S15 16 9.13 36.42 32 3 2nd 575
Ali & Brian Ali Bastian Brian Fortuna 2009 - S7 15 8.56 34.16 11 2 3rd 548
Alison & Aljaž Alison Hammond Aljaž Škorjanec 2014 - S12 7 6.17 24.77 0 0 10th 179
Amanda & Giovanni Amanda Abbington Giovanni Pernice 2023 - S21 4 7.63 30.5 0 0 11th 122
Anastacia & Brendan Anastacia Brendan Cole 2016 - S14 5 6.45 25.8 0 0 10th 129
Anastacia & Gorka Anastacia Gorka Màrquez 2016 - S14 1 7.5 30 0 0 30
Andrew & Ola Andrew Castle Ola Jordan 2008 - S6 5 5.35 21.4 0 0 10th 107
Angela & Carlos Angela Scanlon Carlos Gu 2023 - S21 10 7.63 30.5 3 0 6th 305
Angela & Kai Angela Rippon Kai Widdrington 2023 - S21 9 7.53 30.11 0 0 7th 271
Anita & Brendan Anita Dobson Brendan Cole 2011 - S9 1 7.5 30 0 0 7th 30
Anita & Gleb Anita Rani Gleb Savchenko 2015 - S13 13 7.69 30.77 1 0 5th 400
Anita & Robin Anita Dobson Robin Windsor 2011 - S9 8 7.41 29.63 0 0 237
Ann & Anton Ann Widdecombe Anton du Beke 2010 - S8 10 4.05 16.2 0 0 6th 162
Annabel & Johannes Annabel Croft Johannes Radebe 2023 - S21 13 7.69 30.77 1 0 4th 400
Anneka & Kevin Anneka Rice Kevin Clifton 2019 - S17 3 3.67 14.67 0 0 14th 44
Anthony & Oti Anthony Ogogo Oti Mabuse 2015 - S13 3 4.92 19.67 0 0 14th 59
Ashley & Ola Ashley Taylor Dawson Ola Jordan 2013 - S11 11 8.14 32.55 0 0 6th 358
Ashley & Pasha Ashley Roberts Pasha Kovalev 2018 - S16 16 9.23 36.94 32 5 2nd 591
Aston & Janette Aston Merrygold Janette Manrara 2017 - S15 7 8.04 32.14 2 0 10th 217
Audley & Natalie Audley Harrison Natalie Lowe 2011 - S9 7 5.68 22.71 0 0 9th 159
Austin & Erin Austin Healy Erin Boag 2008 - S6 12 8.63 34.5 8 0 4th 414
Ben & Kristina Ben Cohen Kristina Rihanoff 2013 - S11 9 6.86 27.44 0 0 8th 247
Bill & Karen Bill Turnbull Karen Hardy 2005 - S3 7 5.93 23.71 0 0 6th 166
Bill & Oti   Bill Bailey Oti Mabuse 2020 - S18 12 8.36 33.44 8 1 1st 301
Bobby & Dianne Bobby Brazier Dianne Buswell 2023 - S21 16 8.44 33.75 13 0 2nd 540
Brian & Amy Brian Conley Amy Dowden 2017 - S15 5 4.95 19.87 0 0 12th 94
Brian & Karen Brian Capron Karen Hardy 2007 - S5 1 4.5 18 0 0 14th 18
Carol & Matthew Carol Smillie Matthew Cutler 2006 - S4 9 7.36 29.44 0 0 5th 265
Carol & Pasha Carol Kirkwood Pasha Kovalev 2015 - S13 7 4.5 18 0 0 10th 126
Carol & Paul Carol Vorderman Paul Killick 2004 - S2 2 5.25 21 0 0 9th 42
Caroline & Johannes Caroline Quentin Johannes Radebe 2020 - S18 5 7.27 29.07 0 0 8th 109
Caroline & Pasha   Caroline Flack Pasha Kovalev 2014 - S12 16 8.78 35.16 23 4 1st 571
Catherine & Johannes Catherine Tyldesley Johannes Radebe 2019 - S17 6 6.38 25.5 0 0 11th 153
Charles & Karen Charles Venn Karen Hauer 2018 - S16 11 7.43 29.73 2 0 6th 327
Charlotte & Brendan Charlotte Hawkins Brendan Cole 2017 - S15 4 4.38 17.5 0 0 13th 70
Chelsee & Pasha Chelsee Healey Pasha Kovalev 2011 - S9 16 8.81 35.25 18 1 2nd 564
Cherie & James Cherie Lunghi James Jordan 2008 - S6 7 8.11 32.43 0 0 8th 227
Chizzy & Pasha Chizzy Akudolu Pasha Kovalev 2017 - S15 2 4.63 18.5 0 0 15th 37
Chris & Dianne   Chris McCausland Dianne Buswell 2024 - S22 16 8.16 32.63 12 1 1st 522
Chris & Karen Chris Ramsey Karen Hauer 2019 - S17 13 6.56 26.23 0 0 4th 341
Chris & Ola   Chris Hollins Ola Jordan 2009 - S7 19 7.81 30.88 7 1 1st 656
Christine & Matthew Christine Bleakley Matthew Cutler 2008 - S6 10 7.1 28.4 0 0 5th 284
Christopher & Hannah Christopher Parker Hannah Karttunen 2004 - S1 12 5.02 20.08 0 0 2nd 241
Claire & Brendan Claire King Brendan Cole 2006 - S4 7 6.21 24.86 0 0 6th 174
Claire & John Claire Sweeney John Byrnes 2004 - S1 5 7.5 30 0 0 5th 150
Clara & Aljaž Clara Amfo Aljaž Škorjanec 2020 - S18 6 6.72 26.89 2 0 7th 121
Claudia & AJ Claudia Fragapane AJ Pritchard 2016 - S14 13 8.48 33.92 3 0 4th 441
Colin & Erin Colin Jackson Erin Boag 2005 - S3 13 8.42 33.69 5 0 2nd 438
Colin & Kristina Colin Salmon Kristina Rihanoff 2012 - S10 5 6.2 24.8 0 0 11th 124
Craig & Flavia Craig Kelly Flavia Cacace 2009 - S7 8 5.25 21 0 0 9th 168
DJ Spoony & Ola DJ Spoony Ola Jordan 2006 - S4 2 6.75 27 0 0 11th 54
Daisy & Aljaž Daisy Lowe Aljaž Škorjanec 2016 - S14 8 7.94 31.75 0 0 8th 254
Dan & Katya Dan Lobb Katya Virshilas 2011 - S9 3 5.75 23 0 0 13th 69
Dan & Nadiya Dan Walker Nadiya Bychkova 2021 - S19 11 6.86 27.45 0 0 5th 302
Dani & Vincent Dani Harmer Vincent Simone 2012 - S10 14 8.18 32.71 4 0 4th 458
Daniel & Kristina Daniel O’Donnell Kristina Rihanoff 2015 - S13 4 5.69 22.75 0 0 13th 91
Danny & Amy Danny John-Jules Amy Dowden 2018 - S16 8 7.06 28.25 1 0 9th 226
Danny & Oti Danny Mac Oti Mabuse 2016 - S14 16 9.16 36.63 26 4 2nd 586
Darren & Lilia   Darren Gough Lilia Kopylova 2005 - S3 13 7.81 31.23 1 0 1st 406
Dave & Karen Dave Myers Karen Hauer 2013 - S11 7 4.57 18.29 0 0 10th 128
David & Camilla David Dickinson Camilla Dallerup 2004 - S1 3 4.75 19 0 0 7th 57
David & Nadiya David James Nadiya Bychkova 2019 - S17 5 4.35 17.4 0 0 12th 87
Davood & Nadiya Davood Ghadami Nadiya Bychkova 2017 - S15 11 7.6 30.39 2 0 6th 327
Debbie & Giovanni Debbie McGee Giovanni Pernice 2017 - S15 16 8.86 35.44 22 2 2nd 558
Deborah & Robin Deborah Meaden Robin Windsor 2013 - S11 5 6.3 25.2 0 0 12th 126
Denise & Ian Denise Lewis Ian Waite 2004 - S2 11 8.16 32.64 2 0 2nd 359
Denise & James Denise van Outen James Jordan 2012 - S10 15 8.78 35.13 20 2 2nd 527
Dennis & Izabella Dennis Taylor Izabella Hannah 2005 - S3 5 4.9 19.6 0 0 8th 98
Dev & Diane Dev Griffin Dianne Buswell 2019 - S17 4 7.5 30 0 0 13th 120
Diarmuid & Nicole Diarmuid Gavin Nicole Cutler 2004 - S2 4 3.44 13.75 0 0 7th 55
Dominic & Lilia Dominic Littlewood Lilia Kopylova 2007 - S5 4 6.31 25.25 0 0 10th 101
Don & Lilia Don Warrington Lilia Kopylova 2008 - S6 3 6.17 24.67 0 0 12th 74
Dr Ranj & Janette Dr Ranj Singh Janette Manrara 2018 - S16 7 6.07 24.29 0 0 10th 170
Ed & Katya Ed Balls Katya Jones 2016 - S14 10 5.65 22.6 0 0 6th 226
Eddie & Karen Eddie Kadi Karen Hauer 2023 - S21 5 6.25 25 1 0 12th 125
Edwina & Vincent Edwina Currie Vincent Simone 2011 - S9 2 4.5 18 0 0 14th 36
Ellie & Johannes Ellie Taylor Johannes Radebe 2022 - S20 10 6.88 27.5 0 0 7th 275
Ellie & Nikita Ellie Simmonds Nikita Kuzmin 2022 - S20 7 7.32 29.29 0 0 10th 205
Ellie & Vito   Ellie Leach Vito Coppola 2023 - S21 16 8.95 35.81 21 1 1st 573
Emma & Aljaž Emma Weymouth Aljaž Škorjanec 2019 - S17 7 6.75 27 0 0 9th 189
Emma & Anton Emma Barton Anton du Beke 2019 - S17 16 7.91 31.63 15 0 2nd 506
Emma & Darren Emma Bunton Darren Bennett 2006 - S4 13 8.5 34 3 0 3rd 442
Esther & Anton Esther Rantzen Anton du Beke 2004 - S2 3 4.67 18.67 0 0 8th 56
Faye & Giovanni Faye Tozer Giovanni Pernice 2018 - S16 16 9.13 36.5 31 4 2nd 584
Felicity & Vincent Felicity Kendal Vincent Simone 2010 - S8 8 6.78 27.13 0 0 8th 217
Fern & Artem Fern Britton Artem Chigvintsev 2012 - S10 6 5.75 23 0 0 10th 138
Fiona & Anton Fiona Fullerton Anton du Beke 2013 - S11 8 6.53 26.13 0 0 9th 209
Fiona & Brendan Fiona Phillips Brendan Cole 2005 - S3 4 3.75 15 0 0 9th 60
Fleur & Vito Fleur East Vito Coppola 2022 - S20 16 8.88 35.5 26 3 2nd 568
Frankie & Kevin Frankie Bridge Kevin Clifton 2014 - S12 16 8.78 35.13 17 0 2nd 571
Gabby & James Gabby Logan James Jordan 2007 - S5 3 7.5 30 0 0 11th 90
Gary & Karen Gary Rhodes Karen Hardy 2008 - S6 2 4.38 17.5 0 0 14th 35
Gavin & Katya Gavin Henson Katya Virshilas 2010 - S8 12 6.67 26.67 0 0 5th 320
Gemma & Aljaž Gemma Atkinson Aljaž Škorjanec 2017 - S15 16 7.75 31 9 0 2nd 488
Georgia & Giovanni Georgia May Foote Giovanni Pernice 2015 - S13 16 8.44 33.75 11 1 2nd 540
Georgina & James Georgina Bouzova James Jordan 2006 - S4 3 4.83 19.33 0 0 10th 58
Gethin & Camilla Gethin Jones Camilla Dallerup 2007 - S5 13 8.23 32.92 7 0 3rd 428
Gillian & Anton Gillian Taylforth Anton du Beke 2008 - S6 1 5.5 22 0 0 15th 22
Gloria & Darren Gloria Hunniford Darren Bennett 2005 - S3 3 4.83 19.33 0 0 10th 58
Goldie & Kristina Goldie Kristina Rihanoff 2010 - S8 2 5.75 23 0 0 14th 46
Graeme & Oti Graeme Swann Oti Mabuse 2018 - S16 10 6.5 26 0 0 7th 260
Greg & Karen Greg Wise Karen Hauer 2021 - S19 4 5.75 23 0 0 12th 92
Greg & Natalie Greg Rutherford Natalie Lowe 2016 - S14 9 7.17 28.67 0 0 7th 258
Gregg & Aliona Gregg Wallace Aliona Vilani 2014 - S12 2 4.5 18 0 0 15th 36
HRVY & Janette HRVY Janette Manrara 2020 - S18 12 8.97 35.89 16 3 2nd 323
Hamza & Jowita   Hamza Yassin Jowita Przystał 2022 - S20 16 8.84 35.38 24 1 1st 566
Harry & Aliona   Harry Judd Aliona Vilani 2011 - S9 16 8.91 35.63 25 2 1st 570
Heather & Brian Heather Small Brian Fortuna 2008 - S6 6 6.21 24.83 0 0 9th 149
Helen & Aljaž Helen George Aljaž Škorjanec 2015 - S13 11 8.25 33 3 0 6th 363
Helen & Gorka Helen Skelton Gorka Màrquez 2022 - S20 16 8.5 34 18 1 2nd 544
Holly & Artem Holly Valance Artem Chigvintsev 2011 - S9 11 8.18 32.73 2 0 4th 360
Holly & Brendan Holly Valance Brendan Cole 2011 - S9 1 8.5 34 0 0 34
Iwan & Ola Iwan Thomas Ola Jordan 2015 - S13 2 3.75 15 0 0 15th 30
JB & Amy JB Gill Amy Dowden 2024 - S22 6 7.58 30.33 0 0 182
JB & Lauren JB Gill Lauren Oakley 2024 - S22 10 9.68 38.7 28 3 2nd 387
JJ & Amy JJ Chalmers Amy Dowden 2020 - S18 7 7 28 0 0 6th 147
Jacqui & Anton Jacqui Smith Anton du Beke 2020 - S18 2 4.17 16.67 0 0 12th 25
Jade & Ian Jade Johnson Ian Waite 2009 - S7 8 7.72 30.88 0 0 7th 247
Jake & Janette Jake Wood Janette Manrara 2014 - S12 13 8.02 32.08 4 0 5th 425
Jamelia & Tristan Jamelia Tristan MacManus 2015 - S13 9 6.56 26.22 0 0 8th 236
James & Amy James Bye Amy Dowden 2022 - S20 6 6.38 25.5 0 0 11th 153
James & Camilla James Martin Camilla Dallerup 2005 - S3 11 6.64 26.55 0 0 4th 292
James & Luba James Cracknell Luba Mushtuk 2019 - S17 2 3 12 0 0 15th 24
Jamie & Michelle Jamie Borthwick Michelle Tsiakkas 2024 - S22 10 7.93 31.7 5 0 7th 317
Jamie & Karen Jamie Laing Karen Hauer 2020 - S18 12 8 32 6 0 2nd 288
Jan & Anton Jan Ravens Anton du Beke 2006 - S4 4 5.69 22.75 0 0 9th 91
Jason & Kristina Jason Donovan Kristina Rihanoff 2011 - S9 14 8.7 34.79 12 2 3rd 487
Jason & Kylie Jason Wood Kylie Jones 2004 - S1 2 5 20 0 0 8th 40
Jason & Luba Jason Bell Luba Mushtuk 2020 - S18 3 5.11 20.44 0 0 11th 46
Jay & Aliona   Jay McGuiness Aliona Vilani 2015 - S13 16 8.52 34.06 10 0 1st 545
Jayde & Karen Jayde Adams Karen Hauer 2022 - S20 5 6.85 27.4 0 0 12th 137
Jaye & Andrew Jaye Jacobs Andrew Cuerden 2005 - S3 2 5.75 23 0 0 11th 46
Jennifer & Tristan Jennifer Gibney Tristan MacManus 2014 - S12 3 4.62 18.47 0 0 14th 60
Jeremy & Karen Jeremy Vine Karen Hauer 2015 - S13 8 5.06 20.25 0 0 9th 162
Jerry & Anton Jerry Hall Anton du Beke 2012 - S10 3 4.5 18 0 0 13th 54
Jessie & Darren Jessie Wallace Darren Bennett 2008 - S6 2 4.88 19.5 0 0 13th 39
Jill & Darren   Jill Halfpenny Darren Bennett 2004 - S2 11 8.43 33.73 5 1 1st 371
Jimi & Flavia Jimi Mistry Flavia Cacace 2010 - S8 6 7.08 28.33 0 0 10th 170
Jimmy & Flavia Jimmy Tarbuck Flavia Cacace 2006 - S4 1 4.25 17 0 0 12th 17
Jo & Brendan Jo Wood Brendan Cole 2009 - S7 6 4.71 18.83 0 0 11th 113
Jodie & Ian Jodie Kidd Ian Waite 2008 - S6 8 6.88 27.5 0 0 6th 220
Jody & Jowita Jody Cundy Jowita Przystał 2023 - S21 4 4.75 19 0 0 13th 76
Joe & Diane Joe Sugg Dianne Buswell 2018 - S16 16 8.19 32.75 14 0 2nd 524
Joe & Katya   Joe McFadden Katya Jones 2017 - S15 16 8.43 33.73 14 1 1st 531
Joe & Kristina Joe Calzaghe Kristina Rihanoff 2009 - S7 5 4.6 18.4 0 0 12th 92
John & Johannes John Waite Johannes Radebe 2021 - S19 16 8.95 35.81 28 2 2nd 573
John & Kristina John Sergeant Kristina Rihanoff 2008 - S6 7 4.93 19.71 0 0 7th 138
John & Nicole John Barnes Nicole Cutler 2007 - S5 7 6.79 27.14 1 0 7th 190
Johnny & Iveta Johnny Ball Iveta Lukošiūtė 2012 - S10 2 4.63 18.5 0 0 14th 37
Jonnie & Oti Jonnie Peacock Oti Mabuse 2017 - S15 9 6.4 25.78 0 0 8th 224
Judge Rinder & Oksana Judge Rinder Oksana Platero 2016 - S14 11 7.41 29.64 0 0 5th 326
Judy & Anton Judy Murray Anton du Beke 2014 - S12 8 4.85 19.43 0 0 9th 160
Judy & Graziano Judy Love Graziano Di Prima 2021 - S19 5 6.1 24.4 0 0 10th 122
Julian & Erin Julian Clary Erin Boag 2004 - S2 11 6.11 24.45 0 0 3rd 269
Julien & Janette Julien Macdonald Janette Manrara 2013 - S11 4 5.19 20.75 0 0 13th 83
Kara & Artem   Kara Tointon Artem Chigvintsev 2010 - S8 16 8.92 35.69 21 0 1st 571
Karim & Amy Karim Zeroual Amy Dowden 2019 - S17 16 8.92 35.69 29 3 2nd 571
Kate & Aljaž Kate Silverton Aljaž Škorjanec 2018 - S16 9 6.25 25 0 0 8th 225
Kate & Anton Kate Garraway Anton du Beke 2007 - S5 6 4.79 19.17 0 0 8th 115
Katie & Anton Katie Derham Anton du Beke 2015 - S13 15 7.1 28.4 0 0 4th 426
Katie & Gorka Katie Piper Gorka Màrquez 2018 - S16 4 4.38 17.5 0 0 13th 70
Katie & Gorka Katie McGlynn Gorka Màrquez 2021 - S19 3 5.58 22.33 0 0 14th 67
Kaye & Kai Kaye Adams Kai Widdrington 2022 - S20 2 5.38 21.5 0 0 15th 43
Kellie & Kevin Kellie Bright Kevin Clifton 2015 - S13 16 8.52 34.06 15 2 2nd 545
Kelly & Brendan Kelly Brook Brendan Cole 2007 - S5 7 8.25 33 1 0 6th 231
Kelvin & Oti   Kelvin Fletcher Oti Mabuse 2019 - S17 16 9.11 36.44 26 2 1st 583
Kenny & Ola Kenny Logan Ola Jordan 2007 - S5 9 6 24 0 0 5th 216
Kimberley & Pasha Kimberley Walsh Pasha Kovalev 2012 - S10 15 8.65 34.6 20 3 2nd 519
Kirsty & Brendan Kirsty Gallacher Brendan Cole 2015 - S13 6 5.42 21.67 0 0 11th 130
Krishnan & Lauren Krishnan Guru-Murthy Lauren Oakley 2023 - S21 8 6.59 26.38 0 0 8th 211
Kym & Graziano Kym Marsh Graziano Di Prima 2022 - S20 10 7.78 31.1 1 0 6th 311
Laila & Anton Laila Rouass Anton du Beke 2009 - S7 13 6.91 27.78 0 0 4th 373
Laura & Giovanni Laura Whitmore Giovanni Pernice 2016 - S14 6 7.83 31.33 0 0 9th 188
Lauren & AJ Lauren Steadman AJ Pritchard 2018 - S16 13 6.67 26.69 0 0 5th 347
Layton & Nikita Layton Williams Nikita Kuzmin 2023 - S21 16 9.19 36.75 31 4 2nd 588
Lee & Nadiya Lee Ryan Nadiya Bychkova 2018 - S16 3 5.58 22.33 0 0 14th 67
Les & Nancy Les Dennis Nancy Xu 2023 - S21 2 3.88 15.5 0 0 15th 31
Lesley & Anton Lesley Garrett Anton du Beke 2004 - S1 9 7.33 29.33 0 0 3rd 264
Lesley & Anton Lesley Joseph Anton du Beke 2016 - S14 5 6.55 26.2 0 0 11th 131
Letitia & Darren Letitia Dean Darren Bennett 2007 - S5 11 7.36 29.45 0 0 4th 324
Lisa & Brendan Lisa Snowdon Brendan Cole 2008 - S6 16 8.7 34.81 20 3 3rd 557
Lisa & Robin Lisa Riley Robin Windsor 2012 - S10 12 7.33 29.33 0 0 5th 352
Louis & Flavia   Louis Smith Flavia Cacace 2012 - S10 15 8.37 33.47 15 1 1st 502
Louisa & Vincent Louisa Lytton Vincent Simone 2006 - S4 11 7.91 31.64 1 0 4th 348
Louise & Kevin Louise Redknapp Kevin Clifton 2016 - S14 16 8.97 35.88 19 1 2nd 574
Lulu & Brendan Lulu Brendan Cole 2011 - S9 6 6.21 24.83 0 0 10th 149
Lynda & Darren Lynda Bellingham Darren Bennett 2009 - S7 4 5.81 23.25 0 0 13th 93
Maisie & Gorka Maisie Smith Gorka Màrquez 2020 - S18 12 9.11 36.44 15 2 2nd 328
Mark & Hayley Mark Foster Hayley Holt 2008 - S6 4 4.94 19.75 0 0 11th 79
Mark & Iveta Mark Benton Iveta Lukošiūtė 2013 - S11 10 6.5 26 0 0 7th 260
Mark & Karen   Mark Ramprakash Karen Hardy 2006 - S4 16 8.38 33.5 7 1 1st 536
Mark & Karen Mark Wright Karen Hauer 2014 - S12 15 7.95 31.87 0 0 4th 485
Martin & Erin Martin Offiah Erin Boag 2004 - S1 7 5.75 23 0 0 4th 161
Martina & Matthew Martina Hingis Matthew Cutler 2009 - S7 2 5.75 23 0 0 16th 46
Matt & Aliona Matt Baker Aliona Vilani 2010 - S8 16 8.56 34.25 7 0 2nd 548
Matt & Flavia Matt di Angelo Flavia Cacace 2007 - S5 16 8.22 32.88 9 1 2nd 526
Matt & Lilia Matt Dawson Lilia Kopylova 2006 - S4 16 7.7 30.81 3 0 2nd 493
Matt & Nadiya Matt Goss Nadiya Bychkova 2022 - S20 4 5.19 20.75 0 0 13th 83
Max & Diane Max George Dianne Buswell 2020 - S18 4 6.75 27 0 0 9th 81
Melvin & Janette Melvin Odoom Janette Manrara 2016 - S14 2 5.63 22.5 0 0 15th 45
Mica & Ian Mica Paris Ian Waite 2006 - S4 1 5 20 0 0 13th 20
Michael & Natalie Michael Vaughan Natalie Lowe 2012 - S10 9 6.31 25.22 0 0 7th 227
Michelle & Brendan Michelle Williams Brendan Cole 2010 - S8 6 6.54 26.17 0 0 9th 157
Michelle & Giovanni Michelle Visage Giovanni Pernice 2019 - S17 9 8.28 33.11 3 0 7th 298
Michelle & Ian Michelle Williams Ian Waite 2010 - S8 1 6.75 27 0 0 27
Mike & Katya Mike Bushell Katya Jones 2019 - S17 8 5.88 23.5 0 0 8th 188
Mollie & AJ Mollie King AJ Pritchard 2017 - S15 13 6.9 27.69 0 0 5th 352
Molly & Carlos Molly Rainford Carlos Gu 2022 - S20 16 8.86 35.44 15 0 2nd 567
Montell & Johannes Montell Douglas Johannes Radebe 2024 - S22 11 8.32 33.27 5 0 6th 366
Naga & Pasha Naga Munchetty Pasha Kovalev 2016 - S14 4 5.94 23.75 0 0 12th 95
Nancy & Anton Nancy Dell’Olio Anton du Beke 2011 - S9 5 3.9 15.6 0 0 11th 78
Natalie & Artem Natalie Gumede Artem Chigvintsev 2013 - S11 15 9.22 36.87 24 3 2nd 553
Natalie & Vincent Natalie Cassidy Vincent Simone 2009 - S7 11 7.05 28.18 0 0 5th 310
Natasha & Brendan   Natasha Kaplinsky Brendan Cole 2004 - S1 12 8.25 33 1 0 1st 396
Nicholas & Nicole Nicholas Owen Nicole Cutler 2006 - S4 1 3.5 14 0 0 14th 14
Nick & Luba Nick Knowles Luba Mushtuk 2024 - S22 3 5 20 0 0 13th 60
Nicky & Karen Nicky Byrne Karen Hauer 2012 - S10 10 6.65 26.6 0 0 6th 266
Nicola & Katya Nicola Adams Katya Jones 2020 - S18 3 7.11 28.44 0 0 10th 64
Nigel & Katya Nigel Harman Katya Jones 2023 - S21 10 7.68 30.7 0 0 5th 307
Nikita & Gorka Nikita Kanda Gorka Màrquez 2023 - S21 3 4.75 19 0 0 14th 57
Nina & Neil Nina Wadia Neil Jones 2021 - S19 2 5.25 21 0 0 15th 42
Ore & Joanne   Ore Oduba Joanne Clifton 2016 - S14 16 8.92 35.69 24 2 1st 571
Pamela & James Pamela Stephenson James Jordan 2010 - S8 14 8.77 35.07 17 3 3rd 491
Patrick & Anya Patrick Robinson Anya Garnis 2013 - S11 13 8.15 32.62 5 0 5th 424
Patsy & Anton Patsy Palmer Anton du Beke 2005 - S3 9 6.92 27.67 0 0 5th 249
Patsy & Robin Patsy Kensit Robin Windsor 2010 - S8 9 7 28 0 0 7th 252
Paul & Karen Paul Merson Karen Hauer 2024 - S22 5 4.65 18.6 0 0 12th 93
Paul & Ola Paul Daniels Ola Jordan 2010 - S8 3 4.42 17.67 0 0 13th 53
Penny & Ian Penny Lancaster-Stewart Ian Waite 2007 - S5 5 7.5 30 0 0 9th 150
Pete & Jowita Pete Wicks Jowita Przystał 2024 - S22 13 6.77 27.08 1 0 5th 352
Peter & Erin Peter Schmeichel Erin Boag 2006 - S4 6 6.17 24.67 0 0 7th 148
Peter & Erin Peter Shilton Erin Boag 2010 - S8 4 5.06 20.25 0 0 12th 81
Peter & Janette Peter Andre Janette Manrara 2015 - S13 10 7.73 30.9 2 0 7th 309
Phil & Flavia Phil Daniels Flavia Cacace 2008 - S6 1 5 20 0 0 16th 20
Phil & Katya Phil Tufnell Katya Virshilas 2009 - S7 9 6.67 26.67 0 0 8th 240
Pixie & Trent Pixie Lott Trent Whiddon 2014 - S12 11 8.64 34.58 6 0 6th 389
Punam & Gorka Punam Krishan Gorka Màrquez 2024 - S22 6 5.71 22.83 0 0 11th 137
Quentin & Hazel Quentin Willson Hazel Newberry 2004 - S2 1 2 8 0 0 10th 8
Rachel & Pasha Rachel Riley Pasha Kovalev 2013 - S11 6 6.33 25.33 0 0 11th 152
Rachel & Vincent Rachel Stevens Vincent Simone 2008 - S6 16 8.95 35.81 25 2 2nd 573
Ranvir & Giovanni Ranvir Singh Giovanni Pernice 2020 - S18 9 7.81 31.26 1 0 5th 211
Rav & Aliona Rav Wilding Aliona Vilani 2009 - S7 3 5.08 20.33 0 0 14th 61
Ray & Camilla Ray Fearon Camilla Dallerup 2006 - S4 5 7.35 29.4 0 0 8th 147
Rev Richard & Diane Rev Richard Coles Dianne Buswell 2017 - S15 3 4 16 0 0 14th 48
Rhys & Nancy Rhys Stephenson Nancy Xu 2021 - S19 13 8.54 34.15 11 1 4th 444
Richard & Erin Richard Arnold Erin Boag 2012 - S10 7 5.64 22.57 0 0 9th 158
Richard & Lilia Richard Dunwoody Lilia Kopylova 2009 - S7 2 4.75 19 0 0 15th 38
Richie & Giovanni Richie Anderson Giovanni Pernice 2022 - S20 3 6.83 27.33 0 0 14th 82
Ricky & Erin Ricky Groves Erin Boag 2009 - S7 10 6.45 25.8 0 0 6th 258
Ricky & Natalie Ricky Whittle Natalie Lowe 2009 - S7 19 9.01 35.83 28 1 2nd 757
Robbie & Ola Robbie Savage Ola Jordan 2011 - S9 10 6.8 27.2 0 0 6th 272
Robert & Diane Robert Webb Dianne Buswell 2021 - S19 3 6 24 0 0 13th 72
Roger & Camilla Roger Black Camilla Dallerup 2004 - S2 7 5.89 23.57 0 0 5th 165
Rory & Erin Rory Bremner Erin Boag 2011 - S9 4 6.5 26 0 0 12th 104
Rose & Giovanni   Rose Ayling-Ellis Giovanni Pernice 2021 - S19 16 8.84 35.38 30 4 1st 566
Russell & Flavia Russell Grant Flavia Cacace 2011 - S9 8 6.06 24.25 0 0 8th 194
Ruth & Anton Ruth Langsford Anton du Beke 2017 - S15 8 4.94 19.79 0 0 9th 153
Saffron & AJ Saffron Barker AJ Pritchard 2019 - S17 10 7.73 30.9 5 0 6th 309
Sam & Nikita Sam Quek Nikita Kuzmin 2024 - S22 7 6.75 27 0 0 10th 189
Sara & Aljaž Sara Davies Aljaž Škorjanec 2021 - S19 8 7.13 28.5 0 0 8th 228
Sarah & Vito Sarah Hadland Vito Coppola 2024 - S22 16 8.83 35.31 20 1 2nd 565
Sarah & Brendan Sarah Manners Brendan Cole 2004 - S2 5 6.7 26.8 0 0 6th 134
Scott & Joanne Scott Mills Joanne Clifton 2014 - S12 6 4.64 18.5 0 0 11th 116
Scott & Natalie Scott Maslen Natalie Lowe 2010 - S8 12 8.38 33.5 6 0 4th 402
Seann & Katya Seann Walsh Katya Jones 2018 - S16 6 5.63 22.5 0 0 11th 135
Shayne & Nancy Shayne Ward Nancy Xu 2024 - S22 8 7.56 30.25 0 0 9th 242
Sid & Ola Sid Owen Ola Jordan 2012 - S10 4 5.13 20.5 0 0 12th 82
Simon & Karen Simon Rimmer Karen Hauer 2017 - S15 6 4.61 18.56 0 0 11th 106
