Judge statistics

Strictly judges are always fabulous but who of the 13 judges over 23 series that have scored a total of 2,631 dances never awarded a ten? Who is the most generous judge, how many scores of 1 have there been and which ballroom routine does Craig score highest?

Overall judge rankings

Series ranked by av. score (40)*
Series ranked by 10s
Series ranked by perfect scores (40)*
Styles ranked by score *
  1. 1. Showdance (37.67 )
    57 dances
  2. 2. Couple's Choice (35.55 )
    65 dances
  3. 3. Argentine Tango (34.95 )
    77 dances
  4. 4. Charleston (31.95 )
    145 dances
  5. 5. Viennese Waltz (31.46 )
    157 dances
  6. 6. American Smooth (30.82 )
    185 dances
  7. 7. Quickstep (30.58 )
    219 dances
  8. 8. Salsa (29.59 )
    158 dances
  9. 9. Paso Doble (29.57 )
    194 dances
  10. 10. Foxtrot (29.49 )
    181 dances
  11. 11. Rumba (28.63 )
    157 dances
  12. 12. Samba (28.59 )
    188 dances
  13. 13. Tango (28.57 )
    203 dances
  14. 14. Jive (28.46 )
    207 dances
  15. 15. Waltz (28.30 )
    179 dances
  16. 16. Cha Cha Cha (25.44 )
    249 dances
Styles ranked by 10s
  1. 1. Charleston (143)
  2. 2. Showdance (127)
  3. 3. American Smooth (107)
  4. 4. Quickstep (105)
  5. 5. Couple's Choice (102)
  6. 6. Argentine Tango (100)
  7. 7. Paso Doble (80)
  8. 8. Viennese Waltz (71)
  9. 9. Jive (65)
  10. 10. Waltz (63)
  11. 11. Salsa (59)
  12. 12. Samba (54)
  13. 13. Tango (48)
  14. 14. Foxtrot (47)
  15. 15. Cha Cha Cha (39)
  16. 16. Rumba (38)
  17. 17. Tango and Cha Cha Cha (4)
  18. 18. Charleston and Quickstep (2)
  19. 19. Rumba and Tango (1)
Styles ranked by 40s *
  1. 1. Showdance (16)
  2. 2. Charleston (12)
  3. 3. Couple's Choice (9)
  4. 4. American Smooth (8)
  5. 4. Quickstep (8)
  6. 6. Salsa (7)
  7. 6. Argentine Tango (7)
  8. 8. Jive (6)
  9. 9. Viennese Waltz (5)
  10. 10. Waltz (4)
  11. 10. Samba (4)
  12. 10. Tango (4)
  13. 13. Cha Cha Cha (3)
  14. 13. Paso Doble (3)
  15. 13. Foxtrot (3)
  16. 16. Tango and Cha Cha Cha (1)

Individual judge statistics

For smaller screens, swipe left and right on the table below to view all information.

# Judge Series as a judge Dances scored Total points awarded Av. score (10) 10s awarded % of 10s Lowest score
1 Alesha Dixon Alesha Dixon 3 388 2,970 7.65 57 14.7% 2 (x1)
2 Alfonso Ribeiro Alfonso Ribeiro 2 24 192 8.00 1 4.2% 5 (x1)
3 Anton Du Beke Anton Du Beke 6 566 4,557 8.05 112 19.8% 3 (x1)
4 Arlene Phillips Arlene Phillips 6 517 3,645 7.05 33 6.4% 1 (x1)
5 Bruno Tonioli Bruno Tonioli 17 1,959 14,945 7.63 291 14.9% 3 (x17)
6 Craig Revel Horwood Craig Revel Horwood 23 2,624 17,635 6.72 104 4.0% 1 (x10)
7 Cynthia Erivo Cynthia Erivo 1 13 110 8.46 3 23.1% 7 (x3)
8 Darcey Bussell Darcey Bussell 8 981 7,468 7.61 131 13.4% 4 (x19)
9 Donny Osmond Donny Osmond 1 14 102 7.29 1 7.1% 5 (x3)
10 Jennifer Grey Jennifer Grey 1 10 82 8.20 0 0.0% 7 (x1)
11 Len Goodman Len Goodman 14 1,570 12,044 7.67 158 10.1% 3 (x1)
12 Motsi Mabuse Motsi Mabuse 7 744 5,841 7.85 153 20.6% 3 (x5)
13 Shirley Ballas Shirley Ballas 9 1,051 8,096 7.70 211 20.1% 2 (x3)


Tens awarded each series

For smaller screens, swipe left and right on the table below to view all information.

Series Alesha Dixon Alesha Alfonso Ribeiro Alfonso Anton Du Beke Anton Arlene Phillips Arlene Bruno Tonioli Bruno Craig Revel Horwood Craig Cynthia Erivo Cynthia Darcey Bussell Darcey Donny Osmond Donny Jennifer Grey Jennifer Len Goodman Len Motsi Mabuse Motsi Shirley Ballas Shirley Total for series
2004 - S1 - - - 1 - - - - - - - - - 1
2004 - S2 - - - 3 2 1 - - - - 1 - - 7
2005 - S3 - - - 4 5 - - - - - 4 - - 13
2006 - S4 - - - 2 6 1 - - - - 5 - - 14
2007 - S5 - - - 8 15 2 - - - - 12 - - 37
2008 - S6 - - - 15 19 6 - - - - 19 - - 59
2009 - S7 15 - - - 11 5 - 6 - - 9 - - 46
2010 - S8 20 - - - 18 4 - - - - 9 - - 51
2011 - S9 22 - - - 16 5 - - - - 14 - - 57
2012 - S10 - - - - 21 6 - 17 - - 15 - - 59
2013 - S11 - - - - 24 5 - 19 - - 17 - - 65
2014 - S12 - - - - 23 5 - 16 1 - 22 - - 67
2015 - S13 - - - - 15 3 - 13 - - 11 - - 42
2016 - S14 - - - - 28 8 - 16 - - 20 - - 72
2017 - S15 - - - - 29 6 - 19 - - - - 27 81
2018 - S16 - - - - 34 9 - 25 - - - - 28 96
2019 - S17 - 1 - - 25 5 - - - - - 25 22 78
2020 - S18 - - 3 - - 6 - - - - - 17 22 48
2021 - S19 - - 22 - - 8 3 - - - - 27 30 90
2022 - S20 - - 33 - - 5 - - - - - 32 28 98
2023 - S21 - - 20 - - 5 - - - - - 22 23 70
2024 - S22 - - 34 - - 9 - - - - - 30 31 104
2025 - S23 - - - - - - - - - - - - - 0
Total for judge 57 1 112 33 291 104 3 131 1 0 158 153 211 1255